Skip to content
JA17238 — 172×150×38mm AC Axial Fan.

JA17238C — 172×150×38mm AC Axial Fan.
Request a quote →
AC axial fans
JA17238 & JA17238C — 172mm AC cooling fans
JA17238 two-pole shaded pole and JA17238C capacitor-start AC axial cooling fans, 172 × 150 × 38 mm. Review the electrical variants and source specifications below.
Model selection
Review the JA17238 and JA17238C electrical variants below. Values are reproduced from their corresponding source specification sheets.
Request the right configuration
Include the full model number, voltage, required airflow and pressure, quantity and intended application.
Request a quotePerformance data
JA17238 (Two-Pole Shaded Pole) — 172×150×38mm AC Axial Fan
- Motor
- Two-pole shaded pole induction motor
- Frame
- Aluminum Alloy, Painted black (octagonal shape)
- Impeller
- Retardant thermoplastic in black color, rated UL94V-0
- Protection
- Impedance Protected
- Life expectancy
- Dual Ball Bearing: 50,000 hours.Continuous operation at 25°C and 65% RH.

Typical applications — JA17238
| Industry | Typical equipment & applications |
|---|---|
| Industrial Control & High-Power Power Supply Industry (Main Application) | Electrical control cabinets, PLC cabinets, high‑power UPS, large‑size frequency inverters, servo drivers, rectifiers, high‑power switching power supply enclosure cooling & exhaust. |
| Automation, Welding & Laser Equipment | Welding machines, laser cutters & engraving machines, reflow soldering machines, aging test equipment, industrial test chambers, high‑temperature oven ventilation and cooling. |
| Telecommunication & Server Cabinet Industry | Network server racks, telecommunication equipment enclosures, industrial network switches, base‑station cabinet exhaust cooling. |
| Instrument & Testing Equipment | Large bench‑top analytical instruments, environmental test equipment, large‑size laboratory testing equipment cooling. |
| Medical Equipment Industry | Medium‑large medical diagnostic & therapeutic devices, medical disinfection equipment forced internal cooling. |
| Commercial Equipment & Air Purification | Industrial air purifiers, self‑service kiosks, large vending machines, HVAC control cabinets, on‑board electrical cabinets for rail‑transit vehicles. |
| Model | Voltage (V) | Current (A) | Power (W) | RPM | Airflow (CFM) | Static Pressure (mmH₂O) | Noise (dBA) | Bearing | Life | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| JA17238HB1 | 110-120 | 0.45/0.40 | 35/30 | 2600/2900 | 165/185 | 11/13.5 | 50/54 | Dual Ball | 50,000 hrs continuous operation at 25°C, 65% RH | 750 |
| JA17238HB2 | 220-240 | 0.20/0.18 | 35/30 | 2600/2900 | 165/185 | 11/13.5 | 50/54 | Dual Ball | 50,000 hrs continuous operation at 25°C, 65% RH | 750 |
JA17238C — 172×150×38mm AC Axial Fan
- Motor
- Capacitor-start induction motor
- Frame
- Aluminum alloy, painted black
- Impeller
- PBT, black, UL 94V-0
- Protection
- Impedance protection
- Bearing
- Dual ball bearing
- Life expectancy
- Dual Ball Bearing: 50,000 hours.Continuous operation at 25°C and 65% RH.

Typical applications — JA17238C
| Industry | Typical equipment & applications |
|---|---|
| Industrial Control & High-Power Power Supply Industry (Main Application) | Electrical control cabinets, PLC cabinets, high‑power UPS, large‑size frequency inverters, servo drivers, rectifiers, high‑power switching power supply enclosure cooling & exhaust. |
| Automation, Welding & Laser Equipment | Welding machines, laser cutters & engraving machines, reflow soldering machines, aging test equipment, industrial test chambers, high‑temperature oven ventilation and cooling. |
| Telecommunication & Server Cabinet Industry | Network server racks, telecommunication equipment enclosures, industrial network switches, base‑station cabinet exhaust cooling. |
| Instrument & Testing Equipment | Large bench‑top analytical instruments, environmental test equipment, large‑size laboratory testing equipment cooling. |
| Medical Equipment Industry | Medium‑large medical diagnostic & therapeutic devices, medical disinfection equipment forced internal cooling. |
| Commercial Equipment & Air Purification | Industrial air purifiers, self‑service kiosks, large vending machines, HVAC control cabinets, on‑board electrical cabinets for rail‑transit vehicles. |
General specifications: Frequency: 50 / 60 Hz · Speed tolerance: ±10% · Weight: 760 g · Optional lead wire: UL1015 AWG #22.
| Model | Bearing | Rated voltage (VAC) | Frequency (Hz) | Airflow (CFM) | Static pressure (mmH₂O) | Speed (RPM) | Rated current (A) | Rated power (W) | Noise dB(A) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| JA17238HB1(C) | Dual Ball | 100–120 | 50/60 | 195/230 | 16.5/19.8 | 2850/3300 | 0.27/0.24 | 31/25 | 52/55 | 760 |
| JA17238HB2(C) | Dual Ball | 220–240 | 50/60 | 195/230 | 16.5/19.8 | 2850/3300 | 0.14/0.11 | 31/25 | 52/55 | 760 |
Purchasing information from the datasheet: Sample: fastest shipment within 3 working days · MOQ: 500 pcs · Delivery: ship out within 15 days.
Confirm the full model designation, frequency and test conditions before ordering. Validate performance at the finished equipment operating point.
Start with your cooling requirements.
Share the size, voltage, airflow, operating conditions and quantity.

